Model No. – V-UDG55VR685ANT
| V Max Sound Quality | Unmeasurable Bandwidth with Exceptional Clarity | |
| Build – in sound bar boom power | ||
| Surround Sound with Stereo | ||
| 5 Band Graphic Equalizer make maximum sound quality | ||
| User & Pre set sound modes | ||
| Audio Output Power – 6Ω 15W x 2 | ||
| V Max Picture Quality | UHD/4K Resolution Wide viewing angle pictures 178°/178° | |
| LED -250 nit Brightness (cd/m2) | ||
| Respond Time (G to G) | 8ms | |
| Display Resolution | 3840 x 2160 | |
| Refresh Rate | 60Hz | |
| True Colour | ||
| HDR – 10 | ||
| Smart Web OS Function | Web OS App Store | YES |
| Screen Share | YES | |
| Miracast | YES | |
| Watching TV with Web Browsing | PIP | |
| Gaming Function | ||
| AI Voice Command | Searching / Switching / Controlling | |
| YouTube / Netflix select your own Web OS Apps | ||
| Interface | WI-FI | YES |
| HDMI IN x 3 | ||
| AV IN x 1 | ||
| Audio Input L-R x 1 | ||
| USB(2.0) x 2 | ||
| Ethernet LAN x 1 | ||
| Smart Magic Remote | ||
| USB Device Media Format | Music | MP3,M4A,AAC |
| Picture | JPEG,BMP,PNG | |
| Video | MPEG1,MPEG2,MPEG4 H264,H265,MJPEG,VP8,VP9 |
|
| Package | Package Size (W x D x H) | 1372 x 140 x 858 mm |
| Set Size (W x D x H) with Stand | 1226.2 x 241.9 x 774.7mm | |
| Package weight | 15KG | |
| Power | Power Supply | 100 ~ 240V |
| Power Consumption | 120W | |
| Power Consumption (Stand-by) | ≤1W | |
Reviews
There are no reviews yet.