Model No. – V-KDL32VE685ANTS
| V Max Sound Quality | Unmeasurable Bandwidth with Exceptional Clarity | |
| Build – in sound bar boom power | ||
| Surround Sound with Stereo | ||
| 7 Band Graphic Equalizer make maximum sound quality | ||
| User & Pre set sound modes | ||
| Audio Output Power – 6Ω 15W x 2 | ||
| V Max Picture Quality | HD Resolution Wide viewing angle pictures 178°/178° | |
| DLED -180 nit Brightness (cd/m2) | ||
| Respond Time (G to G) | 8ms | |
| Display Resolution | 1366 x 768 | |
| Refresh Rate | 60Hz | |
| True Colour with motion compensation | ||
| 3D – Comb Filter | ||
| Smart Tizen OS Function | Internet@TV | YES |
| Home Share | YES | |
| Miracast | YES | |
| Browser | YES | |
| YouTube,Netflix | YES | |
| Interface | WI-FI | YES |
| HDMI IN x 3 | ||
| AV IN x 1 | ||
| Audio Input L-R x 1 | ||
| USB(2.0) x 2 | ||
| Ethernet LAN x 1 | ||
| Samsung Tizen Smart Remote | ||
| USB Device Media Format | Music | MPEG, MPEG-4, FLAC, OGG, WAV, MIDI, APE, AIFF, ALAC |
| Picture | JPEG, PNG, BMP, MPO | |
| Video | MPEG-1, MPEG-2, MPEG-4, H263, H.264, HEVC, VP6, VP9, RV, WMV, AVS/AVS+, MJPEG, JPEG, H264 MVC, HEVC VR360, H264 VR360, VP9 VR360, HECV SHVC, AV1, AV1 VR 360 | |
| Package | Package Size (W x D x H) | 790 x 110 x 527mm |
| Set Size (W x D x H) with Stand | 718.4 x 204.9 x 478.9mm | |
| Package weight | 6.2KG | |
| Power | Power Supply | 100 ~ 240V |
| Power Consumption | 65W | |
| Power Consumption (Stand-by) | ≤0.5W | |
Reviews
There are no reviews yet.